Title: Sr. GM - MSTG Orals
| Job Title: | Lead MSTG Orals | Job Grade: | G6 | |||||||||||||||||||
| Function: | MSTG | Sub-function: | MSTG-Orals | |||||||||||||||||||
| Manager’s Job Title: | Senior Vice President | Skip Level Manager’s Title: | 
 | |||||||||||||||||||
| Function Head Title: | Senior Vice President | Location: | Halol | |||||||||||||||||||
| No. of Direct Reports (if any) | 5 | Date of Joining: | 
 | |||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Job Summary | ||||||||||||||||||||||
| 
 Lead MSTG Orals | ||||||||||||||||||||||
| Areas of Responsibility | ||||||||||||||||||||||
| Details of Responsibilities assigned: 
 
 
 
 
 
 
 
 Key Skills: Deep Technical Knowledge Process Engineering Stakeholder Management Regulatory Compliance Cross-functional Collaboration Risk Assessment 
 | ||||||||||||||||||||||
| Travel Estimate | Yes, to multiple sites | |||||||||||||||||||||
| Job Scope | |
| Internal Interactions (within the organization) | FRD, ADD, PMO, Mfg. | 
| External Interactions (outside the organization) | Vendors, CMOs | 
| Geographical Scope | Global | 
| Financial Accountability (cost/revenue with exclusive authority) | - | 
| Job Requirements | |
| Educational Qualification | M. Pharm | 
| Specific Certification | - | 
| Skills | - | 
| Experience | 20+ Years | 
 
                         
                         Start applying with LinkedIn
                                Start applying with LinkedIn
                            